| CALCULATION FOR DIRECT MAIL APPLICATIONS | | | |
| How many pieces of DIRECT MAIL do you produce per month? | > | | |
| | | | |
| On average, how many DIRECT MAIL jobs do you run per month? | > | | |
| | | | |
| What is the average value to your customers of each DIRECT MAIL document you mail? | > | | |
| For marketing pieces, enter the average order amount for the advertised products or services
| | | |
| Estimate how many uncaught inserting errors per thousand DIRECT MAIL pieces? | > | | |
| Include double/stuffed, empty envelopes, obscured addresses, missing components, etc. Research shows the average error rate for service providers is 1.790 per thousand | | | |
| | | | |
| How many DIRECT MAIL pieces are damaged during production per thousand processed? | > | | |
| If you have a success rate of 99.9% enter 1 to the right (One damaged document per thousand) | | | |
| | | | |
| How many DIRECT MAIL envelopes contain mis-matched or out of sync contents per thousand processed? | > | | |
| Manual spot-checks do not catch all mismatches. Most shops should enter 1 or 2 in the box to the right. | | | |
| Average uncaught inserting errors (annual) DIRECT MAIL | | | |
| Inserter-damaged documents (annual) DIRECT MAIL | | | |
| Mis-matched collateral (annual) DIRECT MAIL | | | |
| Average direct mail conversion rate (3.5%) | | 0.035 | |
| Average pieces per job DIRECT MAIL | | | |
| Jobs with uncaught inserting errors (annual) DIRECT MAIL | | | |
| Jobs with Inserter-damaged documents (annual) DRECT MAIL | | | |
| Jobs with mis-matched collateral (annual) DIRECT MAIL | | | |
| Annual cost to research and correct customer-reported errors DIRECT MAIL | | | |
| Annual cost to recreate and mail damaged documents DIRECT MAIL | | | |
| Customer's potential annual lost revenue DIRECT MAIL | | | |
| ESTIMATED ANNUAL EXPENSE TO DEAL WITH DOCUMENT INTEGRITY ERRORS DIRECT MAIL | | | |
| | | | |
| Estimate your PER-INCIDENT/JOB cost to research, respond, and resolve customer-reported errors | > | | |
| DIRECT MAIL organizations can spend $50 - $200 PER INCIDENT/JOB investigating and correcting errors | | | |
| | | | |
| Do you create TRANSACTIONAL documents? | | | |
| Bills, statements, invoices, notices, claim forms, etc. | | | |
| | | | |
| CALCULATION FOR TRANSACTIONAL MAIL APPLICATIONS | | | |
| How many TRANSACTIONAL DOCUMENTS do you produce each month? | > | | |
| | | | |
| On average, how many TRANSACTIONAL jobs do you run per month? | > | | |
| | | | |
| What is the average value to your customers of each TRANSACTIONAL DOCUMENT you mail? | > | | |
| For transactional documents enter the average amount due on bills or the value of a customer's continued business. For regulated documents enter the potential fine for non-compliance.
| | | |
| Estimate how many uncaught TRANSACTIONAL DOCUMENT inserting errors per thousand pieces? | > | | |
| Include double/stuffed, empty envelopes, obscured addresses, missing components, etc. Research shows the average error rate for service providers is 1.790 per thousand | | | |
| | | | |
| How many pieces are damaged during production per thousand TRANSACTIONAL DOCUMENTS processed? | > | | |
| If you have a success rate of 99.9% enter 1 to the right (One damaged document per thousand) | | | |
| | | | |
| Estimate your PER-DOCUMENT cost to research, respond, and correct customer-reported errors | > | | |
| Organizations can spend $10 - $20 PER TRANSACTIONAL DOCUMENT in research, response, and customer allowances | | | |
| | | | |
| Average uncaught inserting errors (annual) TRANSACTIONAL | | | |
| Inserter-damaged documents (annual) TRANSACTIONAL | | | |
| Mis-matched collateral (annual) TRANSACTIONAL | | 0 | |
| Average direct mail conversion rate (3.5%) | | 1.000 | |
| Average pieces per job TRANSACTIONAL | | | |
| Jobs with uncaught inserting errors (annual) TRANSACTIONAL | | | |
| Jobs with Inserter-damaged documents (annual) TRANSACTIONAL | | | |
| Jobs with mis-matched collateral (annual) TRANSACTIONAL | | 0.00 | |
| Annual cost to research and correct customer-reported errors TRANSACTIONAL | | | |
| Annual cost to recreate and mail damaged documents TRANSACTIONAL | | | |
| Customer's potential annual lost revenue TRANSACTIONAL | | | |
| ESTIMATED ANNUAL EXPENSE TO DEAL WITH DOCUMENT INTEGRITY ERRORS TRANSACTIONAL | | | |
| | | | |
| Your customer's annual potential unrealized revenue | | | |
| YOUR ESTIMATED ANNUAL EXPENSE TO DEAL WITH DOCUMENT INTEGRITY ERRORS | | | |
| | | | |
|
| | | | |
| INFORMATION ENTERED IN THIS CALCULATOR IS NOT SAVED, ARCHIVED, OR TRACKED | |
| | | | |
| The calculator DOES NOT include loss of service provider customers due to errors, impact from negative publicity, fines, lawsuits, or the cost of mandated remediation measures or audits. | |
| THESE ADDITIONAL COSTS CAN BE SUBSTANTIAL. | |
| | | | |
| | | | |
| The DDS Inserting Error Calculator uses factors based on industry averages to compute results. Acutal costs are dependent upon attributes of individual operations. |